Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0089242 | 0.0092372 | 0.0088702 |
Mean | 4.1906 ms | 4.1948 ms | 4.1993 ms |
Std. Dev. | 16.954 µs | 22.193 µs | 26.596 µs |
Median | 4.1843 ms | 4.1880 ms | 4.1903 ms |
MAD | 7.8146 µs | 11.286 µs | 15.049 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.